Finden Sie Pleuelstange, Racing Pleuelstange, Racing Pleuelstange Für Toyota auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China
neue Produkte
Zahlungsart: | L/C, T/T, Western Union, Paypal |
---|
Modell: Volvo 152 NO. 5C
Volvo | 139.5-23-53 | 5 | 139.50 | 53 | 23 | 25.67 | 25.67 | 3/8" |
139.5-23-53 | 5 | 139.50 | 53 | 23 | 25.67 | 25.67 | M10X1.25 | |
143-23-53 | 5 | 143 | 53 | 23 | 25.67 | 25.67 | 3/8" | |
145-24-58 | 4 | 145 | 58 | 24 | 29.73 | 29.73 | 3/8" | |
145-24-58 | 4 | 145 | 58 | 24 | 29.73 | 24.8 | 7/16" | |
145-24-58 | 4 | 145 | 58 | 24 | 29.5 | 29.5 | 3/8" | |
147-23-53 | 5 | 147 | 53 | 23 | 25.67 | 25.67 | 3/8" | |
147-56-24 | 4 | 147 | 56 | 24 | 26.4 | 26.4 | 3/8" | |
147-21-53 | 5 | 147 | 53 | 21 | 25.67 | 21.85 | 3/8" | |
152-23-52 | 4 | 152 | 52 | 23 | 25 | 25 | M10X1.25 | |
152-23-52 | 4 | 152 | 52 | 23 | 25.67 | 25.67 | 3/8" | |
152-23-52 | 4 | 152 | 52 | 23 | 24.8 | 24.8 | 3/8" | |
152-23-53 | 5 | 152 | 53 | 23 | 25.67 | 25.67 | 3/8" | |
152-22-58 | 4 | 152 | 58 | 22 | 29.73 | 29.73 | 3/8" | |
154-25-57 | 4 | 154 | 57 | 25 | 26.4 | 22 | 3/8" | |
152-23-52(L) | 4 | 152 | 52 | 23 | 24.8 | 24.8 | 3/8" | |
158-23-52(L) | 4 | 158 | 52 | 23 | 24.8 | 24.8 | 3/8" | |
152-23-52 | 4 | 152 | 52 | 23 | 29.4 | 24.8 | 3/8" | |
152-23-52 | 4 | 152 | 52 | 23 | 29.5 | 24.8 | 3/8" | |
152-23-52 | 4 | 152 | 52 | 23 | 25.67 | 24.8 | 3/8" | |
152-23-52 | 4 | 152 | 52 | 23 | 29.7 | 25.2 | 3/8" | |
158-23-52 | 4 | 158 | 52 | 23 | 29.5 | 25 | 3/8'' | |
SWVA31 | 4 | 139.5 | 53 | 23 | 25.7 | 25.7 | 3/8" | |
SWVA31 | 4 | 143 | 53 | 23 | 25.7 | 25.7 | 3/8" | |
V149-24-58 | 4 | 149 | 58 | 24 | 29.75 | 29.75 | 7/16" | |
V152-23.02-52 | 4 | 152 | 52 | 23.02 | 25.67 | 24.8 | 3/8" | |
Volvo B23 | 4 | 160 | 58 | 23.566 | 29.75 | 29.75 | 7/16" | |
Volvo B23 | 4 | 160 | 58 | 23.566 | 29.75 | 24.8 | 7/16" | |
Volvo B23 | 4 | 145 | 58 | 24 | 29.75 | 24.8 | 7/16" | |
Volvo B230 | 4 | 160 | 52 | 23.566 | 24.75 | 28 | 7/16" | |
Volvo B230 | 4 | 160 | 52 | 23.566 | 29.75 | 24.8 | 7/16" | |
AR2395 | 4 | 154 | 57 | 25 | 26.4 | 22 | 3/8" | |
AR239000 | 4 | 147 | 56 | 24 | 26.4 | 26.4 | 3/8" |
Packaging Detail: | Each set is well packed in box to prevent from rust. All boxes are fixed in strong carton for shipment. Besides, we have customization service for packing. |
Delivery Detail: | 3 0days |
Measurement |
Scope Tolerance |
Instrument |
Capability |
Bore Diameter |
±0.005mm |
Bore Gauge (Sunnen) |
0.001mm |
Bore to Bore Distance |
±0.05mm |
Micro-Hite Gauge (TESA) |
0.001mm |
Rod Thickness |
±0.05mm |
Micrometer (Mitutoyo) |
0.001mm |
Hardness |
HRC 25~45 HRC 59~63 |
Hardness Testing Machine (Mitutoyo) |
1 HRC |
Roundness / Cylindricity |
0.003mm |
Round Tester (Mitutoyo) |
0.01μm |
Roughness |
Under Ra 0.2μm |
Roughness Meter (Mitutoyo) |
0.01μm |
Parallelism |
0.05/100 |
Indicator (Mitutoyo) |
0.01mm |
Ring Gauge Correction |
±1μm |
Universal Length MeasuringInstrument (Helios) |
0.1μm
|
Rod Profile |
±0.30mm |
Video Measuring System (ARCS) |
0.5μm |
Produktgruppe : Pleuelstange